Lihlahisoa

T1 Elastomer Bellow Mechanical Seal Replace John Crane 1, AES P05U, BURGMANN MG901,Flowserve 51 tiiso

Tlhaloso e Khutšoanyane:

T1 Mechanical Tiiso
Phetolelo ea:
Burgmann MG901/ D1-G55
Aesseal P05U tiiso
John Crane mofuta oa 1 tiiso
Flowserve 51 tiiso


  • Lihlopha:Elastomer Bellow mechanical seal
  • Lebitso:XINDENG
  • Mohlala: T1
  • MOQ:5 LIBETSENG
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Maemo a Ts'ebetso:
    Mocheso: -20 ℃ ho ea +120 ℃
    Khatello: ≤1.4MPa
    Lebelo: ≤15m/s

    Mofuta oa Setulo:
    Tekanyetso: T11
    E 'ngoe: T20, CT20

    Lisebelisoa:
    Palesa ea Boemo: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Rotary Ring: Resin E kentsoeng Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Tiiso ea Bobeli: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Lisebelisoa:
    Metsi a hloekileng,
    Metsi a likhoerekhoere
    Oli le maro a mang a batang a batang

    Maemo le Meetso

    Re etsa litiiso tsa mochini ho latela maemo a machabeng a kang API 610, DIN 24960 le ISO-3069.re na le lisebelisoa tsa moralo tse thusoang ke likhomphutha ho rala le ho nts'etsapele litiiso tse ncha tsa mochini bakeng sa bareki ba rona ba bohlokoa.Kamehla re leka ho fana ka meralo e bonolo, e kopaneng le e matla bakeng sa ho kenya le ho hlokomela habonolo.

    Thekenoloji

    Kamehla re leka ho hlahisa meralo e mecha bakeng sa bareki ba rona.Re lula re itokiselitse ho sebelisa mekhoa e mecha ea ho ntlafatsa lihlahisoa tsa rona.Ho rona, theknoloji ke mosebetsi o sebetsang, kahoo kamehla fana ka theknoloji e bonolo ho bareki ba rona.Ha re fane ka meralo e rarahaneng feela ho lefisa theko e phahameng.
    Tlhahlobo.
    Likarolo tsohle li hlahlojoa mokatong oa lebenkele nakong ea ho sebetsa le ka mor'a ho sebetsa.Nakong ea kopano, likarolo tsena li boetse li tlas'a tlhahlobo ea ho qetela le ea ho qetela.Ho netefatsa boleng bo ntlafetseng, re sebelisa mefuta eohle ea lisebelisoa tsa ho lekanya tsa morao-rao.Re ela hloko ka ho khetheha ho hlahloba boleng ba lihlahisoa tse tala, lihlahisoa tse felileng le lihlahisoa tse bokaneng.Likarolo tsohle tse rekiloeng li boetse li hlahlojoa 100% ho qoba mathata a ho lekana.

    Sebopeho

    Boholo ba lisenthimithara Metric Size D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 23.8 30.16 7.93
      14 31.75 23.8 27.76 33.32 10.28
    0.625 16 31.75 23.8 27.76 33.32 10.28
    0.750 18 34.93 26.98 30.94 33.32 10.28
      20 38.1 30.15 34.11 34.93 10.28
    0.875 22 38.1 30.15 34.11 34.93 10.28
      24 41.28 33.32 38.1 39.67 11.1
    1.000 25 4128 33.32 38.1 39.67 11.1
    1.125 28 44.44 36.5 41.28 4128 11.1
      30 47.63 37.9 46.02 41.28 11.1
    1.250 32 47.63 37.9 46.02 41.28 11.1
      33 50.8 42.84 48.68 42.85 11
    1.375 35 50.8 42.84 48.68 42.85 11
    1.500 38 53.98 46.05 51.85 42.85 11
    1.625 40 60.38 50.8 58.1 50.8 12.7
      43 63.5 53.97 6127 50.8 12.7
    1.750 45 63.5 53.97 6127 50.8 12.7
    1.875 48 66.68 57.15 64.44 53.98 12.7
      48 69.85 60.32 6721 53.98 12.7
    2,000 50 69.85 60.32 6721 53.98 12.7
    2.125 53 76.2 60.32 72.02 60.33 14.28
    2.250 55 79.38 61.9 75.3 60.33 14.28
    2.375 60 82.55 67.39 78.3 63.5 14.28
    2,500 63 85.73 68.25 81.54 63.5 14.28
    2.625 65 85.73 71.24 86.22 69.85 15.9
    2,750 70 88.9 74.6 89.4 73.03 15.9
    2.875 73 95.25 77.77 92.57 73.03 15.9
    3.000 75 98.43 80.95 95.75 73.03 15.9
    3.125   101.6   101.6 79.38 19.84
    3.250   104.78   104.8 79.38 19.84
    3.375   107.95   107.9 79.38 19.84
    3.500   111.13   111 79.38 19.84
    3.625   114.3   114.3 82.55 19.84
    3.750   117.48   117.48 82.55 19.84
    3.875   120.65   120.65 85.73 19.84
    4.000   123.83   123.8 85.73 19.84
    T1

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang