Lihlahisoa

T58B O-RING Mechanical tiiso

Tlhaloso e Khutšoanyane:

T58B O-RING Mechanical tiiso sebaka sa Burgmann BT-C5.KB, John Crane 58B, AES M04S


  • Lihlopha:O-RING Mochini Tiiso
  • Lebitso:XINDENG
  • Mohlala:T58B
  • MOQ:5 LIBETE
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Tlhaloso
    T58B Mechanical Tiiso
    Phetolelo ea:
    Burgmann BT-C5.KB tiiso
    John Crane T58B tiiso
    Aesseal M04S tiiso
    Leoatle la Sterling 259BS

    Lisebelisoa:
    Lesale la Stationary: Silicon Carbide, Carbon, TC
    Rotary Ring: Silicon Carbide, TC
    Tiiso ea Bobeli: NBR, EPDM, Viton
    Likarolo tsa Selemo le Metal: Tšepe

    Lisebelisoa:
    Lesale la Stationary: Ceramic, Silicon Carbide, TC
    Rotary Ring: Carbon, TC, Silicon Carbide
    Tiiso ea Bobeli: NBR, EPDM, Viton, PTFE
    Likarolo tsa Selemo le Metal: Tšepe

    Mofuta oa Setulo:
    Tekanyetso: BP
    E 'ngoe: BO

    Lisebelisoa:
    Metsi a hloekileng,
    Metsi a likhoerekhoere
    Oli le maro a mang a batang a batang

    Sebopeho

    1d963f15

    d (mm)
    d0 D3 D2 D1 L1 L2 L3 L6
    14 18 32 21 25 30.5 12 18.5 6
    16 20 34 23 27 30.5 12 18.5 6
    18 22 36 27 33 31.5 13.5 20.5 6.5
    20 24 38 29 35 31.5 13.5 20.5 6.5
    22 26 40 31 37 31.5 13.5 20.5 6.5
    24 28 42 33 39 34.2 13.3 20.3 6.7
    25 30 44 34 40 34.5 13 20 7
    28 33 47 37 43 37.5 12.5 19.5 7.5
    30 35 49 39 45 38 12 19 8
    32 38 54 42 48 38 12 19 8
    33 38 54 42 48 38 12 19 8
    35 40 56 44 50 38 12 19 8
    38 43 59 49 56 39.5 13 20 10
    40 45 61 51 58 39.5 13 20 10
    43 48 64 54 61 39.5 13 20 10
    45 50 66 56 63 39.5 13 20 10
    48 53 69 59 66 39.5 13 20 10
    50 55 71 62 70 44 13.5 20.5 11.5
    53 58 78 65 73 44 13.5 20.5 11.5
    55 60 80 67 75 44 13.5 20.5 11.5
    58 63 83 70 78 49 13,5 20.5 11.5
    60 65 85 72 80 49 13.5 20.5 11.5
    63 68 88 75 83 49 13.5 20.5 11.5
    65 70 90 77 85 49 13.5 20.5 11.5
    70 75 95 83 92 55.5 14.5 21.5 13.5
    75 80 104 88 97 55.5 14.5 21.5 13.5
    80 85 109 95 105 55 15 22 13
    85 90 114 100 110 60 15 22 13
    90 95 119 105 115 60 15 22 13
    95 100 124 110 120 60 15 22 13
    100 105 129 115 125 60 15 22 13

     

    Setšoantšo sa 1 车间2

    Setšoantšo sa 3


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang