Lihlahisoa

THJ92N O-RING Mechanical Tiiso

Tlhaloso e Khutšoanyane:

THJ92N O-RING Mechanical Seal e nka sebaka sa Burgmann HJ92N, AES M010


  • Lihlopha:O-RING Mochini Tiiso
  • Lebitso:XINDENG
  • Mohlala:THJ92N
  • MOQ:5 LIBETE
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Tlhaloso:
    THJ92N Mechanical TiisoPhetolelo ea:
    Burgmann HJ92N tiiso
    Aesseal M010 tiiso
    Roplan 201 tiiso
    Roten EHS tiiso
    Hecker HN 435 tiiso
    Ropac Propac 50 tiiso

    Maemo a Ts'ebetso:
    Mocheso: -20 ℃ ho +180 ℃
    Khatello: ≤2.5MPa
    Lebelo: ≤15m/s
    Lisebelisoa:
    Palesa ea Boemo: Silicon Carbide, TC
    Rotary Ring: Carbon, Silicon Carbide, TC
    Tiiso ea Bobeli: NBR, EPDM, Viton
    Likarolo tsa Selemo le Metal: Tšepe

    Mofuta oa Setulo:
    Tekanyetso:G16
    E 'ngoe: G9, G6

    Lisebelisoa:
    Metsi a hloekileng,
    Metsi a likhoerekhoere
    Oli le maro a mang a batang a batang

    Sebopeho

    1496813119584903168_90e10373d69190a2ad2d9bb6c8b72ed6(1)

    d (mm)
    D3 D2 D1 d1 L1 L2 L3 L5 M L11 L22 L33
    18 32 27 33 3 30.5 7 15 3 M4 28.5 9 17
    20 34 29 35 3 30.5 7 15 3 M4 28.5 9 17
    22 36 31 37 3 30.5 7 15 3 M4 28.5 9 17,0
    24 38 33 39 3 33 7 15 3.5 M5 31 9 17
    25 39 34 40 3 33 7 15 3.5 M5 31 9 17
    28 42 37 43 3 35.5 7 15 3.5 M5 33 9.5 17.5
    30 44 39 45 3 35.5 7 15 3.5 M5 33 9.5 17.5
    32 47 42 48 3 35.5 7 15 3.5 M5 33 9.5 17.5
    33 47 42 48 3 35.5 7 15 3.5 M5 33 9.5 175
    35 49 44 50 3 35.5 7 15 3.5 M5 33 9.5 17.5
    38 54 49 56 4 37 8 16 4 M5 34.5 10.5 18.5
    40 56 51 58 4 37 8 16 4 M5 34.5 10.5 18.5
    43 59 54 61 4 37 8 16 4 M5 34.5 10.5 18.5
    45 61 56 63 4 37 8 16 4 M5 34.5 10.5 18.5
    48 64 59 66 4 37 8 16 4 M5 34.5 10.5 18.5
    50 66 62 70 4 38 9.5 17 4.5 M6 35.5 12 19.5
    53 69 65 73 4 38 9.5 17 4.5 M6 35.5 12 19.5
    55 71 67 75 4 38 9.5 17 4.5 M6 35.5 12 19.5
    58 78 70 78 4 42 10.5 18 4.5 M6 39.5 13 20.5
    60 80 72 80 4 42 10.5 18 4.5 M6 39.5 13 20.5
    63 83 75 83 4 42 10.5 18 4.5 M6 39.5 13 20.5
    65 85 77 85 4 42 10.5 18 4.5 M6 39.5 13 20.5
    68 88 81 90 4 41.5 11 18.5 4.5 M6 39 13.5 21
    70 90 83 92 4 48.5 11.5 19 5 M6 46 14 21.5
    75 99 88 97 4 48.5 11.5 19 5.5 M8 46 14 21.5
    80 104 95 105 4 48.5 11.5 19 5.5 M8 46 14 21.5
    85 109 100 110 4 48.5 11.5 19 5.5 M8 46 14 21.5
    90 114 105 115 4 52 13 20.5 5.5 M8 49.5 15.5 23
    95 119 110 120 4 52 13 20.5 5.5 M8 49.5 15.5 23

     

    Setšoantšo sa 1 车间2

    Setšoantšo sa 3


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang