Lihlahisoa

T2 Elastomer Bellow Mechanical Seal e nka sebaka sa John Crane 2, VULCAN A4, AES P04U

Tlhaloso e Khutšoanyane:

T2 Elastomer Bellow Mechanical Seal e nka sebaka sa John Crane 2, VULCAN A4, AES P04U


  • Lihlopha:Elastomer Bellow mechanical seal
  • Lebitso:XINDENG
  • Mohlala: T2
  • MOQ:5 LIBETE
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Tlhaloso:
    T2 Mechanical Tiiso
    Phetolelo ea:
    Setiiso sa mofuta oa John Crane 2
    Setšoantšo sa Aesseal P0204U
    Flowserve 52 tiiso
    Setiiso sa US Setiiso sa D

    Maemo a Ts'ebetso:
    Mocheso: -20 ℃ ho ea +120 ℃
    Khatello: ≤1.4MPa
    Lebelo: ≤15m/s
    Mofuta oa Setulo:
    Tekanyetso: T11
    E 'ngoe: T20, CT20

    Lisebelisoa:
    Lesale la Stationary: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Rotary Ring: Resin E kentsoeng Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Tiiso ea Bobeli: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Lisebelisoa:
    Metsi a hloekileng,
    Metsi a likhoerekhoere
    Oli le maro a mang a batang a batang

    Sebopeho

    79d51202

    d (inch) d (mm) D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 30.14 20.64 7.93
      14 31.75 23.8 33.32 22N3 10.28
    0.625 16 31.75 23.8 33.32 22.23 10.28
    0.750 18 34.93 26.98 36.5 22.23 10.28
      20 38.1 30.15 39.67 23.8 10.28
    0.875 22 38.1 30.15 39.67 23.8 10.28
      24 41.28 33.32 45.5 25.4 11.1
    1.000 25 41.28 33.32 45.5 25.4 11.1
    1.125 28 44.44 36.5 48.5 26.97 11.1
      30 47.63 37.9 52.37 26.97 11.1
    1.250 32 47.63 37.9 52.37 26.97 11.1
      33 50.8 42.84 56 28.58 11
    1.375 35 50.8 42.84 56 28.58 11
    1.500 38 53.98 46.05 59.2 28.58 11
    1.625 40 60.38 50.8 67 34.93 12.7
      43 63.5 53.97 69.85 34.93 12.7
    1.750 45 63.5 53.97 69.85 34.93 12.7
    1.875 48 66.68 57.15 73.03 38.1 12.7
      48 69.85 60.32 73.03 38.1 12.7
    2,000 50 69.85 60.32 76.2 38.1 12.7
    2.125 53 76.2 60.32 82.55 42.85 14.28
    2.250 55 79.38 61.9 85.73 42.85 14.28
    2.375 60 82.55 67.39 88.9 46.02 14.28
    2,500 63 85.73 6825 92.08 46.02 14.28
    2.625 65 85.73 7124 98.43 49.2 15.9
    2,750 70 88.9 74.6 101.6 49.2 15.9
    2.875 73 95.25 77.77 104.78 52.37 15.9
    3.000 75 98.43 80.95 107.95 52.37 15.9
    3.125   115.87   101.6 55.55 19.84
    3.250   119   104.8 55.55 19.84
    3.375   122.23   107.9 55.55 19.84
    3.500   125.4   111 55.55 19.84
    3.625   130.2   114.3 58.73 19.84
    3.750   133.35   117.48 58.73 19.84
    3.875   138.1   120.65 58.73 19.84
    4.000   141.3   123.8 58.73 19.84

     

    Setšoantšo sa 1 车间2

    Setšoantšo sa 3


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang