Lihlahisoa

T1527 O-RING ea Mechanical Tiiso

Tlhaloso e Khutšoanyane:

T1527 O-RING ea Mechanical Tiiso


  • Lihlopha:O-RING Mochini Tiiso
  • Lebitso:XINDENG
  • Mohlala:T1527
  • MOQ:5 LIBETE
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Maemo a Ts'ebetso:
    Mocheso: -20 ℃ ho ea +180 ℃
    Khatello: ≤1.0MPa
    Lebelo: ≤15m/s

    Mofuta oa Setulo:
    Tekanyetso: 24DINL
    E 'ngoe: G6, G9

    Lisebelisoa:
    Lesale la Stationary: Carbon, Silicon Carbide
    Rotary Ring: Ceramic, Silicon Carbide
    Tiiso ea Bobeli: NBR, EPDM, Viton
    Likarolo tsa Selemo le Metal: Tšepe

    Lisebelisoa:
    Metsi a hloekileng,
    Metsi a likhoerekhoere
    Oli le maro a mang a batang a batang

    Sebopeho

    TZL1527

    d(mm) D3 D2 D1 d1 L1 L2 L3
    18 32 27 33 3 35 10 17
    20 34 29 35 3 35 10 17
    22 36 31 37 3 35 10 17
    24 38 33 39 3 40 10 17
    25 39 34 40 3 40 10 17
    28 42 37 43 3 40 10 17
    30 44 39 45 3 40 10 17
    32 46 42 48 3 45 10 17
    33 47 42 48 3 45 10 17
    35 49 44 50 3 45 10 17
    38 54 49 56 4 44 11 18
    40 56 51 58 4 44 11 18
    43 59 54 61 4 49 11 18
    45 61 56 63 4 49 11 18
    48 64 59 66 4 49 11 18
    50 66 62 70 4 47 13 20
    53 69 65 73 4 57 13 20
    55 71 67 75 4 57 13 20
    58 78 70 78 4 57 13 20
    60 80 72 80 4 57 13 20
    63 83 75 83 4 57 13 20
    65 85 77 85 4 67 13 20
    68 88 81 90 4 64.7 15.3 22
    70 90 83 92 4 64.7 15.3 22
    75 99 88 97 4 64.7 15.3 22
    80 104 95 105 4 74.3 15.7 22.5
    85 109 100 110 4 74.3 15.7 22.5
    90 114 105 115 4 74.3 15.7 22.5
    95 119 110 120 4 74.3 15.7 22.5
    100 124 115 125 4 74.3 15.7 22.5

     

    Setšoantšo sa 1 车间2

    Setšoantšo sa 3


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang