China Graphite Carbon Seal Rings bakeng sa Mechini e nang le ISO 9001
China Graphite Carbon Seal Rings bakeng sa Mechini e nang le ISO 9001,
China Seal Rings, Tiiso Lifahleho,
Tekheniki Parameters
Meeli ea Ts'ebetso | Diyuniti | SIC | SSIC |
Boima ba Molumo | g/cm³ | 3.05 | 3.10~3.15 |
Ho thatafala | GPA | HRA86 | ≥HRA92 |
Matla a Kobehang | Mpa | 350-450 | 400-580 |
Bohloeki | % | ≥90 | ≥99 |
Elastic modulus | GPA | 300 | 338 |
Boholo ba Mocheso | ℃ | 1300 | 1650 |
Coefficient Of Heat Katoloso | 10 -6●1/℃ | 4.3 | 4 |
China Graphite Carbon Seal Rings bakeng sa Mechini e nang le ISO 9001,
China Seal Rings, Tiiso Lifahleho,