China Factory bakeng sa China Mechanical Tiiso bakeng sa Water Pump Tiiso
Re tsitlallela ka khopolo ea kholo ea 'Tlhaloso e phahameng ka ho fetisisa, ts'ebetso, botšepehi le mokhoa oa ho sebetsa oa fatše' ho u fa k'hamphani e kholo ea ho sebetsa bakeng sa China Factory ea China Mechanical Seal for Water Pump Seal, E 'ngoe le e 'ngoe e ama ho tsoa ho uena e lefelletse ka tsebiso ea rona e kholo!
Re tsitlallela ka khopolo ea kholo ea 'Tlhaloso e phahameng ka ho fetisisa, Ts'ebetso, Botšepehi le mokhoa oa ho sebetsa oa fatše' ho u fa k'hamphani e kholo ea ho sebetsa.China Steell Seal, O-Ring, Kamora lilemo tsa nts'etsopele, joale re thehile bokhoni bo matla ho nts'etsopele ea sehlahisoa se secha le sistimi e thata ea taolo ea boleng ho netefatsa boleng bo botle le ts'ebeletso. Ka tšehetso ea bareki ba bangata ba tšebelisano ea nako e telele, tharollo ea rona e amoheloa lefatšeng ka bophara.
Tlhaloso:
TM7N mochini tiiso
Bakeng sa lipompo tsa indasteri
Ho fetola tiiso ea mochini ea Burgmann M7N
Maemo a Ts'ebetso:
Mocheso: -20 ℃ ho ea +190 ℃
Khatello: ≤1.2MPa
Lebelo: ≤15m/s
Mofuta oa Setulo:
Tekanyetso: G9
E 'ngoe: G6, G4
Lisebelisoa:
Lesale la Stationary: Carbon, Silicon Carbide
Rotary Ring: Ceramic, Silicon Carbide
Tiiso ea Bobeli: NBR, EPDM, Viton
Likarolo tsa Selemo le Metal: Tšepe
Lisebelisoa:
Metsi a hloekileng,
Metsi a likhoerekhoere
Oli le maro a mang a batang a batang
d (mm) | D3 | D2 | D1 | d1 | L1 | L2 | L3 | L5 | M |
14 | 25 | 21 | 25 | 3 | 25 | 10 | 17.5 | 6 | M5 |
16 | 27 | 23 | 27 | 3 | 25 | 10 | 17.5 | 6 | M5 |
18 | 33 | 27 | 33 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
20 | 35 | 29 | 35 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
22 | 37 | 31 | 37 | 3 | 26 | 11.5 | 19.5 | 7 | M5 |
24 | 39 | 33 | 39 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
25 | 40 | 34 | 40 | 3 | 28.5 | 11.5 | 19.5 | 8 | M5 |
28 | 43 | 37 | 43 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
30 | 45 | 39 | 45 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
32 | 47 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
33 | 48 | 42 | 48 | 3 | 31 | 11.5 | 19.5 | 8 | M6 |
35 | 50 | 44 | 50 | 3 | 31 | 11.5 | 19.5 | 8 | MG |
38 | 55 | 49 | 56 | 4 | 31 | 14 | 22 | 8 | M6 |
40 | 57 | 51 | 58 | 4 | 31 | 14 | 22 | 8 | M6 |
43 | 60 | 54 | 61 | 4 | 31 | 14 | 22 | 8 | M6 |
45 | 62 | 56 | 63 | 4 | 31 | 14 | 22 | 8 | M6 |
48 | 65 | 59 | 66 | 4 | 31 | 14 | 22 | 8 | M6 |
50 | 67 | 62 | 70 | 4 | 32.5 | 15 | 23 | 8 | M6 |
53 | 70 | 65 | 73 | 4 | 32.5 | 15 | 23 | 8 | M6 |
55 | 72 | 67 | 75 | 4 | 32.5 | 15 | 23 | 8 | M6 |
58 | 79 | 70 | 78 | 4 | 37.5 | 15 | 23 | 9 | M8 |
60 | 81 | 72 | 80 | 4 | 37.5 | 15 | 23 | 9 | M8 |
63 | 84 | 75 | 83 | 4 | 37.5 | 15 | 23 | 9 | M8 |
65 | 86 | 77 | 85 | 4 | 37.5 | 15 | 23 | 9 | M8 |
68 | 89 | 81 | 90 | 4 | 34.5 | 18 | 26 | 9 | M8 |
70 | 91 | 83 | 92 | 4 | 42 | 18 | 26 | 9 | M8 |
75 | 99 | 88 | 97 | 4 | 42 | 18 | 26 | 10 | MB |
80 | 104 | 95 | 105 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
85 | 109 | 100 | 110 | 4 | 41.8 | 18.2 | 26.2 | 10 | M8 |
90 | 114 | 105 | 115 | 4 | 46.8 | 18.2 | 26.2 | 10 | MB |
95 | 119 | 110 | 120 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
100 | 124 | 115 | 125 | 4 | 47.8 | 17.2 | 25.2 | 10 | M8 |
Re tsitlallela ka khopolo ea kholo ea 'Tlhaloso e phahameng ka ho fetisisa, ts'ebetso, botšepehi le mokhoa oa ho sebetsa oa fatše' ho u fa k'hamphani e kholo ea ho sebetsa bakeng sa China Factory ea China Mechanical Seal for Water Pump Seal, E 'ngoe le e 'ngoe e ama ho tsoa ho uena e lefelletse ka tsebiso ea rona e kholo!
China Factory bakeng saChina Steell Seal, O-Ring, Kamora lilemo tsa nts'etsopele, joale re thehile bokhoni bo matla ho nts'etsopele ea sehlahisoa se secha le sistimi e thata ea taolo ea boleng ho netefatsa boleng bo botle le ts'ebeletso. Ka tšehetso ea bareki ba bangata ba tšebelisano ea nako e telele, tharollo ea rona e amoheloa lefatšeng ka bophara.