Lihlahisoa

687 Metal Bellow Mechanical Seal bakeng sa John Crane 680

Tlhaloso e Khutšoanyane:

687 Metal Bellow Mechanical Seal bakeng sa John Crane 680


  • Lihlopha:Setiiso sa Metal Bellow Mechanical
  • Lebitso:XINDENG
  • Mohlala:687
  • MOQ:5 LIBETE
  • Nako ea Tefo:T/T, L/C, WU
  • Ho tsamaisa ka sekepe:Express, thepa ea leoatleng, thepa ea moea
  • Ho paka:Lebokose
  • Boema-kepe:Shanghai, China
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Tlhaloso:
    687 Tiiso ea Mechini
    Bakeng sa li-compressor tse kholo le lipompo tsa indasteri
    Ho khutlisa tiiso ea mochini ea John Crane 680

    Maemo a Ts'ebetso:
    Mocheso: -75 ℃ ho +200 ℃
    Khatello: ≤2.0MPa
    Lebelo: ≤23m/s

    Lisebelisoa:
    Palesa ea Boemo: TC, Silicon Carbide
    Rotary Ring: Carbon, Silicon Carbide, TC
    Tiiso ea Bobeli: NBR, EPDM, Viton
    Lisebelisoa: tšepe
    Likarolo tsa Selemo le Metal: Tšepe

    Lisebelisoa:
    Oli, hydrocarbon e bobebe,
    Hydrocarbon e nkhang hamonate,
    li-solvents tsa organic,
    li-acids tsa beke,ammonia

    Sebopeho

    133a7b73

    d(inch) D3 L1
    0.750 1.312 1.250
    0.875 1.437 1.250
    0.937 1.500 1.250
    1.000 1.562 1.250
    1.125 1.687 1.250
    1.250 1.812 1.312
    1.375 1.937 1.437
    1.500 2.063 1.437
    1.625 2.187 1.437
    1.750 2.312 1.437
    1.875 2.437 1.500
    2,000 2.562 1.500
    2.125 2.687 1.500
    2.250 2.812 1.562
    2.375 2.937 1.562
    2,500 3.187 1.562
    2.625 3.312 1.625
    2,750 3.437 1.625
    2.875 3.625 1.687
    3.000 3.750 1.687
    3.125 3.875 1.750
    3.250 4.000 1.750
    3.375 4.125 1.750
    3.500 4.250 1.875
    3.625 4.375 1.875
    3.750 4.500 1.875
    3.880 4.625 1.875
    4.000 4.750 1.875

     

     

    d(mm) D3 L1
    18 32 27.7
    20 33.3 27.7
    22 36 27.7
    24 38.1 30.2
    25 39 30.2
    28 42 32.7
    30 44 32.7
    32 46 32.7
    33 47 32.7
    35 49.2 32.7
    38 52.4 34.2
    40 55.6 34.2
    43 58.7 34.2
    45 58.7 34.2
    48 61.9 34.2
    50 65.1 34.7
    53 68.3 34.7
    55 71 34.7
    60 74.6 39.7
    65 84.1 39.7
    70 87.3 45.2
    75 95.3 45.2
    80 98.4 44.7
    85 104.8 44.7
    90 108 49.7
    95 114.3 49.7

     

    Setšoantšo sa 1 车间2

    Setšoantšo sa 3


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang